We go through some of the Data derived from the Tide Guage in the Docks in Galway.
Coordinates - 53.269, -9.048
We start on the first of January of each year and finish at the end of December of the same year.
There are 2 Tide Guages in the Docks - one is an old physical one with Wall markings while the other is an electronic type. This modern version updates every six minutes or so.
The Sea Level Height is in Metres.
0.1 of a Metre is 100 millimetres.
2007 is not a full year - Data collection begins on March the 15th, and we continue from there to the end of that year.
From 2008 to 2018, the average of the averages, is 3.432 (11.25696 Feet)
2019, is not yet over, so we wait.
LAT - Lowest Astronomical Tide
Year | Average Height (m) | Feet | Data Points - number of measurements, by year | Total Data points to date. | High | Low |
2019 | 3.3779 | |||||
2018 | 3.4416 | 11.288448 | 75,765 | 991,473 | ||
2017 | 3.4156 | 11.203168 | 81,663 | |||
2016 | 3.4708 | 11.384224 | 87,516 | |||
2015 | 3.3892 | 11.116576 | 87,334 | |||
2014 | 3.4124 | 11.192672 | 85,993 | |||
2013 | 3.4075 | 11.1766 | 80,215 | |||
2012 | 3.4043 | 11.166104 | 87,052 | |||
2011 | 3.4413 | 11.287464 | 86,952 | |||
2010 | 3.4160 | 11.20448 | 87,264 | |||
2009 | 3.4467 | 11.305176 | 77,628 | |||
2008 | 3.4106 | 11.186768 | 86,476 | |||
2007 Incomplete. This is from March the 15th, through to Dec. 31st. |
3.3117 | 10.862376 | 67,615 |
There are 525600 minutes in a calendar year, so there would ideally be 87,600 data points per year?
oceanenergyireland
Updated to include all of 2019, in the following Pdf. Download.