For rapid location and directions to landmarks in Castlegar, Galway; the following coordinates can be input in forward-thinking Sat -Nav applications ( where input can be by coordinate, and not just the less reliable address).
Location - Placename | Decimal Degreeformat | Degrees, Minutes and Seconds format |
Anglingham Quarry | 53.317259 , -9.063521 | 53° 19' 2.1318" -9° 3' 48.675" |
Ballindooley Cross-roads | 53.312970 , -9.023645 | 53° 18' 46.6914" -9° 1' 25.122" |
Ballindooley Stores | 53.313685 , -9.022690 | 53° 18' 49.2654" -9° 1' 21.684" |
Ballygurrane Village | 53.307673 , -9.019720 | |
Doughiska Village |
53.279995 , -8.976445 |
|
Briarhill Primary School | 53.294385 , -8.979151 | 53° 17' 39.7854" -8° 58' 44.943" |
Castlegar National School - Saint Colmcilles | 53.301595 , -9.018853 |
53° 18′ 05.92″, -9° 01′ 07.74″ |
Menlo National School | 53.301665 , -9.068707 | 53° 18′ 05.74″ -9° 04′ 07.44″ |
The old School, Castlegar, Tuam rd., Home to The Olympic Boxing Club, of old |
53.29492 , -9.015409 | 53° 17' 41.7114" -9° 0' 55.4724" |
The old Briarhill School - knocked | 53.292085 , -8.983368 | 53° 17' 31.506" -8° 59' 0.1248" |
Entrance to Briarhill Shopping Centre | 53.291229 , -8.986849 |
53° 17' 28.4244" -8° 59' 12.6558" |
Castlegar Church ( Saint Columba 's ) | 53.294926 , -9.013467 | 53° 17' 41.73'' -9° 0' 48.48'' |
Saint Peter and Paul's Church, Coolough | 53.296106 , -9.053850 | 53° 17' 45.98'' -9° 3' 13.86'' |
Castlegar Grotto | 53.294660 , -9.013849 | 53° 17' 40.776" -9° 0' 49.8564" |
Coolough Grotto | 53.296106 , -9.053850 | 53° 17' 45.98'' -9° 3' 13.86'' |
Castlegar Sports Complex | 53.276663 , -8.976501 | 53° 16' 35.9862" -8° 58' 35.4036" |
Ballindooley Castle | 53.308401 , -9.028284 | 53° 18' 30.2436" -9° 1' 41.8218" |
Ballybrit Castle | 53.294027 , -8.997995 | 53° 17' 38.4966" -8° 59' 52.7814" |
The Castle in Castlegar Village | 53.298283 , -9.02140 | 53° 17' 53.8794" -9° 1' 17.3994" |
Cloonacauneen Castle | 53.322849 , -8.988361 | 53° 19' 22.2558" -8° 59' 18.099" |
Killeen Castle | 53.312779 , -8.978797 | 53° 18' 46.0038" -8° 58' 43.6692" |
Menlo Castle | 53.296556, -9.073503 | 53° 17' 47.6016" -9° 4' 24.6108" |
Merlin Park Castle | 53.279810 , -8.997854 | 53° 16' 47.3154" -8° 59' 52.2744" |
Terryland Castle | 53.283118 , -9.059504 | 53° 16' 59.2248" -9° 3' 34.2144" |
Kiltullagh Castle | 53.313947 , -8.960412 | |
Menlo Pier | 53.301235 , -9.077324 | 53° 18' 4.4454" -9° 4' 38.3664" |
Ballybrit Graveyard - The Lisheen | 53.295981 , -8.991876 | 53° 17' 45.531" -8° 59' 30.753" |
Carrowbrowne Graveyard - just off the Headford road | 53.317468 , -9.017001 | 53° 19' 2.8842" -9° 1' 1.2036" |
Castlegar Graveyard on the Tuam road | 53.297879 , -9.013827 | 53° 17' 52.3644" -9° 0' 49.7766" |
Terryland Graveyard, Cashlawn Heights | 53.287537 ,-9.051603 | 53° 17' 15.1332" -9° 3' 5.7708" |
Roscam Graveyard, |
53.263868 , -8.984239 |
|
The Galway Plate Restaurant | 53.294037 , -9.017113 | 53° 17' 38.5332" -9° 1' 1.6068" |
Mc Hugh's Pub | 53.313587 , -8.986039 | 53° 18' 48.9126" -8° 59' 9.7398" |
The Trappers Inn bar and Restaurant | 53.288967 , -9.023565 | 53° 17' 20.2806" -9° 1' 24.8334" |
Roadstone Quarry | 53.305038 , -9.005365 | 53° 18' 18.1368" -9° 0' 19.3134" |
Kph | 53.304432 , -9.003472 | 53° 18' 15.9546" -9° 0' 12.4992" |
Font Roundabout | 53.290683 ,-9.019645 | 53° 17' 26.4588" -9° 1'10.722" |
Lynch Roundabout | 53.291828 ,-8.985877 | 53° 17' 30.5808" -8° 59' 9.1572" |
Martin Roundabout | 53.279252 ,-8.972620 | 53° 16' 45.3066" -8° 58' 21.4314" |
Morris Roundabout | 53.288547 ,-9.012369 | 53° 17' 18.7692" -9° 0' 44.5278" |
Parkmore Roundabout -East | 53.300210 ,-8.987410 | 53° 18' 0.7554" -8° 59' 14.676" |
Leader's Shop | 53.295257 , -9.014457 | 53° 17' 42.9246" -9° 0' 52.0452" |
Lyons's Industrial Estate | 53.306742 , -8.99866 | 53° 18' 24.2742" -8° 59' 55.3344" |
An Póst Sorting office | 53.298581 , -9.006393 | 53° 17' 54.891" -9° 0' 23.0142" |
Entrance to Ballybrit (Galway) Racecourse; Tuam road | 53.299634 , -9.007818 | 53° 17' 58.6818" -9° 0' 28.1448" |
Ballybrit Racecourse (back gates) | 53.297321 , -8.986165 | 53° 17' 50.355" -8° 59' 10.1934" |
Ballybrit Crescent (Cottages) | 53.297489 , -8.985609 | 53° 17' 50.9598" -8° 59' 8.1924" |
Ballybrit Racecourse | 53.296652 , -8.997094 | |
Donnellan's Cross, Briarhill | 53.292419 , -8.983652 | 53° 17' 32.7084" -8° 59' 1.1466" |
Coyne's Shop, Briarhill | 53.290390 , -8.988643 | 53° 17' 25.404" -8° 59' 19.1142" |
Briarhill Shopping Centre (entrance) | 53.291175 , -8.986876 |
53° 17' 28.23" -8° 59' 12.7536" |
Monaghan's Service Station, Tuam rd. | 53.292118 , -9.018747 | 53° 17' 31.6248" -9° 1' 7.4886" |
I.R.A. Memorial Cross | 53.295351 , -9.014456 | 53° 17' 43.263" -9° 0' 52.041" |
Junction between Leaders (Tuam road) and the School road | 53.295146 , -9.015461 | 53° 17' 42.5256" -9° 0' 55.6596" |
Retirement Home, School road. | 53.299591 , -9.017284 | 53° 17' 58.527" -9° 1' 2.2224" |
Road-side pump, Tuam road | 53.294047 , -9.016461 |
53° 17' 38.5686" -9° 0' 59.259" |
Spellman's Boreen - West East |
53.299705 , -9.021137 53.300263 , -9.018488 |
53° 17' 58.938" -9° 1' 16.0926" 53° 18' 0.9468" -9° 1' 6.5562"
|
Polkeen Industrial Estate |
53.308753 , -8.992395 |
53° 18' 31.5108" -8° 59' 32.622" |
The Monument Road Monument |
53.303282 , -9.064912 |
53° 18' 11.8152" -9° 3' 53.6826" |
Tobermacduagh Holy Well |
53.315426 , -8.997813 |
53° 18' 55.5336" -8° 59' 52.1268" |
Toberreendoney Holy Well |
53.319273 , -8.980674 |
53° 19' 9.3828" -8° 58' 50.4264" |
The Sandy River - Most Easterly point
Most Southerly Point |
53.293742 , -9.022326 53.292549 , -9.024868 |
53° 17' 37.4712" -9° 1' 20.373" 53° 17' 33.1764" -9° 1' 29.5242" |
Briarhill Business Park - Entrance |
53.293683 , -8.98438 |
53° 17' 37.2588" -8° 59' 3.7674" |
The Castle Boreen in the Village - East end |
53.298142 , -9.02124 |
53° 17' 53.3106" -9° 1' 16.464" |
Roscam Church, Tower and Graveyard |
53.264 , -8.984 |
|
Cooper's Cave |
53.292717 , -9.024055 |
|
K.F.C. Briarhill | 53.291176 , -8.986594 | |
Menlo Village | 53.302376 , -9.072407 | |
Supermacs on the Tuam road |
53.291844 , -9.019415 |
|
Killeen Barracks |
53.313621 , -8.986446 |
|
Ballybrit House (gone and beneath the road. |
53.290641 , -9.001742 |
|
Killeen House (gone) | ||
Rosshill House (1840's - gone?) |
53.269752 , -8.984141 |
|
Merlin Park House |
53.277286 , -8.992847 |
|
Merview House |
53.285222 , -9.020093 |
|
Bruckey |
53.30941 , -8.979032 |
|
Pollavurleen |
53.294517 , -9.023931 |
|
Ballintemple |
53.298922 , -8.971446 |
|
Kiltullagh |
53.308224 , -8.952022 |
|
Breanloughaun |
53.294077 , -8.97936 |
|
The Mass Rock, Ballybrit |
53.297481 , -8.996602 |
|
Coolough (South) |
53.291177 , -8.978042 |
|
Coolough (North) |
53.298142 , -9.053731 |
|
Parkmore |
53.296102 , -9.010694 |
|
Lime Kiln - Two Mile Ditch |
53.306274 , -8.996536 |
|
Poll Na Preachaun |
53.301207 , -9.021189 |
|
Townland Intersection, Castlegar and Ballygurraun, on the School Road |
53.305908 , -9.019586 |
|
Christy O Meara's Shop | 53.288588 , -9.012431 | |
Flahertys Shop |
53.296886 , -9.012611 |
|
Ballindooley Shop |
53.313651 , -9.022773 |
|
Nee's Filling Station |
53.293552 , -9.017612 |
|
Castlegar National School |
53.301631 , -9.018932 |
Fever, Cholera Hospital 53.268567 , -9.043933
Woodlands Sanatorium, Renmore 53.279741 , -9.027249
Nimmo's Pier 53.266919 , -9.050158
Galway Harbour Enterprise Park 53.269387 , -9.043356
Docks 53.270089, -9.050030
Murrough House 53.270191, -9.002847