Place Name or Location | Feet | Metres |
Highest point of the Racecourse hill road (53.305701, -8.990167) | 205 | 62.48 |
Ballinfoyle/ Balllindooley hills (53.308104, -9.044912) The Old road from Coyne's shop towards Castlepark 53.289432, -8.993614 |
200 | 60.96 |
The Roundabout at Parkmore (near Medtronic) | 180 | 54.864 |
Reservoir at Ballinfoyle (lat. 53.297392 long. -9.041295 ) | 176 | 53.6448 |
The Galway Race Course at Ballybrit | 164-174 | 49.987 - 53.03 |
Ballybrit Crescent | 164 | 49.987 |
Briarhill Business Park | 149 | 45.41 |
The Roundabout near the Clayton Hotel in Ballybrit (Lynch Roundabout); Kentucky Fried Chicken Briarhill Ballybrit Castle |
144 | 43.89 |
Briarhill National School | 140 | 42.67 |
Polkeen Industrial Estate | 126 | 38.4 |
The Morris Roundabout | 125 | 38.1 |
Doughiska Village | 120 | 36.576 |
Roundabout at Roscam - Martin | 118 | 35.96 |
Castlegar National School | 115 | 35 |
Spellman's Boreen - East end | 109 | 33.22 |
Castlegar Church Saint Columba's | 99 | 30.17 |
Killoughter Place name (53.315162 ,-9.041907) | 98 | 29.870 |
Lackagh Rock Quarry, Coolough, Menlo | 97 | 29.565 |
Merlin Park Castle | 97 | 29.565 |
Coolough Junction / Roundabout | 96 | 29.26 |
Ballygurrane Village | 93 | 28.346 |
An Póst Sorting Office (behind building), Tuam road. 53.298581, -9.006393 |
92 | 28.041 |
Font Roundabout, Tuam road. | 92 | 28.041 |
The Trappers Inn (Jacksons) pub | 90 | 27 |
Supermac's Tuam Road | 87 | |
Castlegar G.A.A. Pitch | 81 | 24.68 |
The Galway Plate Restaurant | 80 | 24 |
Carrowbrowne Place name (53.313691,-9.02719) | 79 | 24.079 |
Two Mile Ditch (centered around Roadstone and K.P.H.) | 76 | 23 |
Leaders shop (memorial cross Monument) | 74 | 22.5 |
Monument on Monument road, Menlo | 73 | 22.25 |
Cappanabornia | 68 | 20.7 |
Glenburren |
68 | 20.7 |
Ballindooley Cross Roads | 60 | 18.28 |
Ballindooley Castle | 60 | 18.28 |
Barr Aille | 59 | 17.98 |
Clada Minerals, Ballindooley | 58 | 17.67 |
Saint Peter and Paul Church in Coolough | 55 | 16.76 |
Menlo National School | 52 | 15.84 |
The Junction at Monument road in Menlo | 50 | 15.24 |
Cluain Riocard near the shops | 49 | 15 |
Terryland Graveyard | 45 | 13.71 |
Carrowbrowne Graveyard | 44 | 13.41 |
Castle in Castlegar Village | 40 | 12.192 |
Coopers Cave | 37 | 11.277 |
Ballindooley Lake | 36 | 11 |
Menlo Castle | 29 | 8.8392 |
Currach Mór Bridge, Sylaun, Headford Road (N84) 53.342060, -9.019188 Menlo Pier |
26 | 7.9248 |
Killeen Townland | 100, upwards | |
Parkmore | 100 ft., upwards | |
Coolough (North) | 45 approx. |
Elevation of Castlegar Galway
- Details
- Written by: Super User
- Hits: 903